Our Legal Fees
RESIDENTIAL PROPERTY
SALE
| Service | Pricing |
|---|---|
| UP TO £500,000 FREEHOLD | £1,200.00 + £240.00 VAT |
| UP TO £500,000 LEASEHOLD | £1,400.00 + £280.00 VAT |
| OVER £500,000 FREEHOLD | £1,300.00 + £260.00 VAT |
| OVER £500,000 LEASEHOLD | £1,500.00 + £300.00 VAT |
PURCHASE
| Service | Pricing |
|---|---|
| UP TO £500,000 FREEHOLD | £1,300.00 + £260.00 VAT |
| UP TO £500,000 LEASEHOLD | £1,500.00 + £300.00 VAT |
| OVER £500,000 FREEHOLD | £1,400.00 + £280.00 VAT |
| OVER £500,000 LEASEHOLD | £1,600.00 + £320.00 VAT |
| RIGHT TO BUY | £1,400.00 + £ 280.00 VAT |
| MORTGAGE APPLICATION | £ 250.00 + £50.00 VAT |
| NEW BUILD | £ 300.00 FLAT RATE |
| HELP TO BUY | £ 300.00 + £ 60.00 VAT |
QUOTATION PRICES
| Service | Pricing |
|---|---|
| ID CHECK | £ 15.00 |
| SOLICITOR CHECK | £ 15.00 |
| BANKRUPTCY FEE | £ 7.00 |
| LAND REGISTRY SEARCH FEE | £ 7.00 |
RE-MORTGAGES
| Service | Pricing |
|---|---|
| FREEHOLD | £ 950.00 + £190.00 VAT |
| LEASEHOLD | £1,050.00 + £210.00 VAT |
TRANSFER OF EQUITY
| Service | Pricing |
|---|---|
| TRANSFER OF EQUITY (WITH MORTGAGE) | £ 1,000.00 + £200.00 VAT |
| TRANSFER OF EQUITY (WITHOUT MORTGAGE) | £ 500.00 + £100.00 VAT |
| PLUS LAND REGISTRY FEE | £ 45.00 - £60.00 |
| REMORTGAGE | £ 550.00 + £110.00 VAT |
LANDLORD & TENANT MATTER
| Service | Pricing |
|---|---|
| SERVING NOTICES UNDER THE 1988 HOUSING ACT | £ 350.00 + £ 70.00 VAT |
| PREPARTION OF INITIAL COURT PAPERS COURT APPEARANCE (GRADE DEPENDANT); | £ 1,800.00 + £ 360.00 |
| SOLICITOR /BARRISTER FEES | £ 250.00 – 500.00 + VAT (APPROX). |
| REMORTGAGE | £ 550.00 + £110.00 VAT |
AUCTION PROPERTIES
| Service | Pricing |
|---|---|
| AUCTION SALE | £ 4,000.00 + £ 800.00 VAT |
| AUCTION PURCHASE | £ 4,000.00 + £ 800.00 VAT |
| REVIEWING AUCTION PACK | £ 500.00 |
| SERVING NOTICE TO COMPLETE | £ 399.00 + £ 79.80.00 VAT |
| BRIDGING FINANCE/LOAN | £ 500.00 + £ 100.00 VAT |
COMMERCIAL PROPERTY
| Service | Pricing |
|---|---|
| ACTING FOR LANDLORD | £1,600.00 + £320.00 VAT |
| ACTING FOR TENANT/ASSIGNE | £1,400.00 + £280.00 VAT |
| BUY/SELL COMMERCIAL PROPERTY | £1,800.00 + £360.00 VAT |
| BUSINESS LASTING POWER OF ATTORNEY | £ 500.00 + £100.00 VAT |
| OFFICE OF PUBLIC GUARDIAN FEE | £ 92.00 |
LASTING POWER OF ATTORNEY
| Service | Pricing |
|---|---|
| OFFICE OF PUBLIC GUARDIAN FEE (EACH) | £ 92.00 |
| FOR EITHER HEALTH OR FINANCIAL MATTERS | £ 500.00 + £100.00 VAT |
| FOR BOTH HEALTH & FINANCIAL MATTERS | £ 750.00 + £150.00 VAT |
| FOR BOTH HUSBAND AND WIFE (EITHER HEALTH OR FINANCIAL MATTERS) | £ 950.00 + £190.00 VAT |
| FOR BOTH HUSBAND AND WIFE (BOTH HEALTH OR FINANCIAL MATTERS) | £1,150.00 + £230.00 VAT |
COURT OF PROTECTION
| Service | Pricing |
|---|---|
| OUR FEE | £1,800.00 + £360.00 VAT |
| COURT FEE | £ 408.00 |
| APPLICATION FEE | £ 494.00 |
WILLS
| Service | Pricing |
|---|---|
| SINGLE WILL | £ 300.00 + £60.00 VAT |
| SINGLE WILL (HOME VISIT) | £ 350.00 + £70.00 VAT |
| JOINT WILLS (MIRROR WILLS) | £ 400.00 + £80.00 VAT |
| WILL REVISED (IF ORIGINAL BY US) | £ 100.00 + £ 20.00 VAT |
PROBATE
| Service | Pricing |
|---|---|
| ESTATE LESS THAN £100 K | £ 300.00 + £ 60.00 VAT (PER HOUR) |
| ESTATE OVER £100 K | 1.2% OF WHOLE ESTATE |
FAMILY/DIVORCE
| Service | Pricing |
|---|---|
| DIVORCE (STRAIGHT FORWARD) | £1,600.00 + £320.00 VAT |
| + COURT FEE | £ 612.00 |
| CONSENT ORDERS | £1,800 + £ 360.00 VAT |
| + COURT FEE | £ 60.00 |
OTHER FEES
| Service | Pricing |
|---|---|
| AMENDING TITLE | £ 100.00 |
| DECLARATION OF TRUST (STRAIGHT FORWARD) | £ 250.00 + £50.00 VAT |
| STATUTORY DECLARATION (WE DRAFT) | £ 200.00 + £40.00 VAT |
| BASIC AFFIDAVIT (WE DRAFT) | £ 200.00 + £40.00 VAT |
| STATUTORY DECLARATION SIGN & WITNESS | £ 20.00 |
| ID1 LAND REGISTRY FORM | £ 100.00 + £20.00 VAT |
| SWEAR/OATHS | £ 10.00 |
| CERTIFY COPY OF AN ORIGINAL | £ 5.00 |
| FIXED FEE APPOINTMENT - ½ HOUR | £ 200.00 + £40.00 VAT |
| ELECTRONIC FILE STORAGE | £ 50.00 |
2025
+
Case Closed
1010
+
Successful Case
1820
+
Expert Attorneys
1505
+
Trusted Clients

